![[]](/images/trans.gif)

SX224 Unisex Fuser dip-dye relaxed t-shirt (STTU785)
Unisex dip-dye relaxed t-shirt. Set-in sleeve. 1x1 rib at neck collar. Inside back neck tape in self-fabric. Sleeve hem and bottom hem with wide double-needle topstitch. Dip-dyed product, so each garment may vary in appearance. Colour may bleed – follow care label. Read print recommendations carefully. GOTS certified. Fairwear certified. Vegan certified.
Size Chart
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
32/34" | 34/36" | 36/38" | 38/40" | 41/43" | 43/45" | 46/47" | 48/50" |


7731 Tapered Leg Pant
Heavyweight 100% polyester matte brushed tricot * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 50-52 | 34-36 | 54-56 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 24-26 | 44-46 | 28-30 | 48-50 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 29-31 | 49-51 | 33-35 | 53-55 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 76-81 | 127-132 | 86-91 | 137-142 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 61-66 | 112-117 | 71-76 | 122-127 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 74-79 | 124-130 | 84-89 | 135-140 | 94-99 | 104-109 | 114-119 |

7732 Youth Tapered Leg Pant
Heavyweight 100% polyester matte brushed tricot * Woven label * Covered elastic waistband * Side seam pockets * Tapered fit * Back yoke * Zipper on outside lower leg
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

7760 Medalist Pant 2.0
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

7761 Youth Medalist Pant 2.0
Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Covered elastic waistband * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg
Size Chart
Size | XS | L | S | M |
---|---|---|---|---|
CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |

7762 Ladies Medalist Pant 2.0
Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Heat sealed label * Covered elastic waistband with inside drawcord * Side seam pockets * Back yoke * Contrast color side inserts * Zipper on outside lower leg
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |

802 Longer Length Wicking Mesh Athletic Shorts
100% polyester wicking mesh * Wicks moisture * Tagless label * Covered elastic waistband with inside drawcord * Full-cut * 9-inch inseam
Size Chart
Size | M |
---|---|
CHEST (Inches) | 38-40 |
WAIST (Inches) | 32-34 |
HIP (Inches) | 37-39 |
CHEST (Centimeters) | 97-102 |
WAIST (Centimeters) | 81-86 |
HIP (Centimeters) | 94-99 |

803 Longer Length Wicking Shorts With Pockets
100 polyester wicking mesh * Wicks moisture * Covered elastic waistband with inside drawcord * Side seam pockets * Full-cut * 9-inch inseam
Size Chart
Size | 2XL | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 50-52 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 44-46 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 49-51 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 127-132 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 112-117 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 124-130 | 94-99 | 104-109 | 114-119 |

805 Wicking Mesh Athletic Shorts
100% polyester wicking mesh * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Full-cut * 7-inch inseam * Youth inseam graded
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |

806 Youth Wicking Mesh Athletic Shorts
100% polyester wicking mesh * Wicks moisture * Tag-free label * Covered elastic waistband * Full-cut * Youth inseam graded
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |

809 Youth Longer Length Wicking Mesh Athletic Shorts
100% polyester wicking mesh * Wicks moisture * Covered elastic waistband with inside drawcord * Full-cut * Youth inseam graded
Size Chart
Size | L |
---|---|
CHEST (Inches) | 31-33 |
WAIST (Inches) | 28-30 |
HIP (Inches) | 31-33 |
Chest (Centimeters) | 79-84 |
WAIST (Centimeters) | 71-76 |
HIP (Centimeters) | 79-84 |

1202 Ladies Poly/Spandex Solid Racerback Tank
Heavyweight 90% polyester/10% spandex knit * Ladies' fit * Tag-free label * Wide racerback styling
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |

1203 Girls Poly/Spandex Solid Racerback Tank
Heavyweight 90% polyester/10% spandex knit * Ladies' fit * Tag-free label * Wide racerbacks styling
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |

9012 Ladies V-Neck Liner
Lightweight 90% polyester/10% spandex knit * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Modified raglan to prevent shoulder seams from showing under shell
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |

9111 Girls Pride Shell
100% polyester double knit * Ladies' fit * V-neck collar * Contrast color front panel and insert
Size Chart
Size | XXS | L | XS | M | S |
---|---|---|---|---|---|
CHEST (Inches) | 31-33 | 22-24 | 28-30 | 25-27 | |
WAIST (Inches) | 28-30 | 20-22 | 25-27 | 22-24 | |
HIP (Inches) | 34-36 | 23-24 | 30-32 | 26-28.5 | |
CHEST (Centimeters) | 79-84 | 56-61 | 71-76 | 64-69 | |
WAIST (Centimeters) | 71-76 | 51-56 | 64-69 | 56-61 | |
HIP (Centimeters) | 86-91 | 58-61 | 76-81 | 66-72 |

9145 Ladies Pike Skirt
Heavyweight 90% polyester/10% spandex knit * 4-way stretch for maximum mobility * Wicks Moisture * Odor resistant * Ladies' fit * Tag-free label * Flat front waistband with covered elastic at back * Two darts at back of skirt of more custom fit * Left side seam V-notch at hem accented with three-color trim
Size Chart
Size | S | L | M | XL |
---|---|---|---|---|
CHEST (Inches) | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 94-97 | 107-112 | 97-102 | 114-119 |

9146 Girls Pike Skirt
Heavyweight 90% polyester/10% spandex knit * 4-way stretch for maximum mobility * Wicks Moisture * Odor resistant * Tagless label * Flat front waistband with covered elastic at back * Two darts at back of skirt of more custom fit * Left side seam V-notch at hem accented with three-color trim
Size Chart
Size | XS | L | S | M |
---|---|---|---|---|
CHEST (Inches) | 22-24 | 31-33 | 25-27 | 28-30 |
WAIST (Inches) | 20-22 | 28-30 | 22-24 | 25-27 |
HIP (Inches) | 23-24 | 34-36 | 26-28.5 | 30-32 |
CHEST (Centimeters) | 56-61 | 79-84 | 64-69 | 71-76 |
WAIST (Centimeters) | 51-56 | 71-76 | 56-61 | 64-69 |
HIP (Centimeters) | 58-61 | 86-91 | 66-72 | 76-81 |

N106M Brownsville – fashionable hooded sweatshirt
DETAILS: Double-layer fabric at hood. Rugged drawstrings. Brushed fleece lining with short shave treatment. Combed long stabled fibre organic cotton. SUSTAINABILITY: Reach. Global Compact. Amfori. OEKO-TEX. Organic cotton - OCS Certified
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
38" | 40" | 42" | 44" | 46" | 48" | 50" |


N107M Harvard v-neck – stretch deluxe polo
DETAILS: Stretch deluxe fitting. V-neck design. Shirt collar stand. Combed organic cotton. SUSTAINABILITY: Reach. Global Compact. Amfori. Sedex. Accord. OEKO-TEX. Organic cotton - Changing to OCS Certified
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
38" | 40" | 42" | 44" | 46" | 48" |


NK346 Nike Victory half-zip top
Nike Dri-FIT technology moves sweat away from your skin for quicker evaporation, helping you stay dry and comfortable. Lightweight knit fabric has an exterior that looks and feels like your favourite sweater and an interior of technical mesh. Standard fit for a relaxed, easy feel.
Size Chart
Size | S | XL | 2XL |
---|---|---|---|
35/37.5" | 44/48.5" | 48.5/ |


NK350 Nike L91 tech cap
Nike Dri-FIT technology moves sweat away from your skin for quicker evaporation, helping you stay dry and comfortable.


9505 Dash Practice Jersey
100% polyester heavyweight tricot mesh body * 90% polyester/10% spandex neck, and cuffs for added stretch and better fit over pads * Outside locker label * V-neck collar * Collegiate cut set-in sleeves with elastic cuffs for secure fit over pads
Size Chart
Size | 2XL | S-M | 3XL | L-XL |
---|---|---|---|---|
CHEST (Inches) | 50-52 | 54-56 | ||
WAIST (Inches) | 44-46 | 48-50 | ||
HIP (Inches) | 49-51 | 53-55 | ||
CHEST (Centimeters) | 127-132 | 137-142 | ||
WAIST (Centimeters) | 112-117 | 122-127 | ||
HIP (Centimeters) | 124-130 | 135-140 |

9506 Youth Dash Practice Jersey
100% polyester heavyweight tricot mesh body * 90% polyester/10% spandex neck, and cuffs for added stretch and better fit over pads * Outside locker label * V-neck collar * Collegiate cut set-in sleeves with elastic cuffs for secure fit over pads
Size Chart
Size | L-XL | S-M |
---|---|---|
CHEST (Inches) | ||
WAIST (Inches) | ||
HIP (Inches) | ||
Chest (Centimeters) | ||
WAIST (Centimeters) | ||
HIP (Centimeters) |

960 Ladies Wicking Mesh Shorts
100% polyester wicking mesh * Wicks moisture * Ladies' fit * Covered elastic waistband * 5-inch inseam * Girls inseam graded
Size Chart
Size | S | 2XL | M | L | XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |

9600 Gridiron Integrated Football Pant
* 100% polyester double knit * Full length self-fabric belt with D-ring closure * No fly front * 5 panel construction * 7 sewn-in EVA pads (hips, tail, thighs, and knees) * Perforated hip and tail pads for extra breathability * Thigh pads reinforced with plastic core * Contoured knee pads * Entire pant with pads machine washable * Elastic cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |