![[]](/images/trans.gif)

SNF-1 Men's Pure Earth Avalanche Fleece Shirt
- Pure Earth by Stormtech™
- Ultra soft sweater knit fleece with brushed interior
- Brushed tricot lined center front placket/cuffs/hem
- Durable and hard-wearing center front snap closure
- Woven collar lining
- Brushed tricot hand warmer pockets
- Fully lined flapped chest pocket with snap closure
- Cuff placket with snaps
- Unisex sizing


6855 Chill Fleece 2.0 1/2 Zip Pullover
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Hanger loop label * Half-zip pullover style with storm flap and zipper garage * Set-in sleeves * Front zippered pockets with spandex binding detail * Spandex bound cuffs* Open bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

6856 Youth Chill Fleece 2.0 1/2 Zip Pullover
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Hanger loop label * Half-zip pullover style with storm flap and zipper garage * Set-in sleeves * Front zippered pockets with spandex binding detail * Spandex bound cuffs* Open bottom
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 |

6877 Youth Gameday Vintage Ringer Tee
* 3.8 ounce, tri-blend Jersey 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Tear away label * Crew neck * Set-in sleeves with contrast color topstitching
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

6878 Ladies Gameday Vintage Ringer Tee
* 3.8 ounce, tri-blend Jersey 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Ladies' fit * Tear away label * Crew neck * Set-in sleeves with contrast color topstitching
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |

6879 Gameday Vintage 3/4 Tee
* 3.8 ounce, tri-blend Jersey 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Tear away label * Crew neck * 3/4" length raglan sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |

6880 Youth Gameday Vintage 3/4 Tee
* 3.8 ounce, tri-blend Jersey 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Tear away label * Crew neck * 3/4" length raglan sleeves
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

6881 Gameday Vintage Long Sleeve Tee
* 3.8 ounce, tri-blend jersey * 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Tear away label * Crew neck * Set-in sleeves with shoulder insert
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |

6882 Youth Gameday Vintage Long Sleeve Tee
* 3.8 ounce, tri-blend jersey * 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Tear away label * Crew neck * Set-in sleeves with shoulder insert
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

6884 Gameday Vintage Hoodie
* 3.8 ounce, tri-blend jersey 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Tear away label * 3 panel crossover hood with X stitching at neckline * Set-in sleeves with shoulder insert
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

6886 Match-Up Basketball Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Outside locker label * V-neck collar * Designed to be NFHS compliant
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |

6887 Youth Match-Up Basketball Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Outside locker label * V-neck collar * Designed to be NFHS compliant
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

6888 Ladies Match-Up Basketball Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tag-free label * Outside locker label * V-neck collar * Designed to be NFHS compliant
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

6890 Youth Match-Up Basketball Shorts
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Covered elastic waistband * Side vent * Youth inseam graded * Designed to be NFHS compliant
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |

EA032 Crater recycled sweatshirt
Crew neck sweatshirt. Set-in sleeves. Relaxed unisex fit. Taped neck. Peached face. Brushed inner fleece. Size tab only, for easy rebranding.
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
32" | 36" | 40" | 44" | 48" | 52" |


AQ056 Block colour swim shorts
Panelled swim shorts. Tie waist. Two eyelets. Striped tie cord with caps. Elasticated waist. Mesh inner lining. Two side pockets. Single zip-fastening pocket on the back. Product contains no branded neck label. Removable Kimble or looped garment tags. Inner seam label holds important product information on one label with a second label containing brand information which can be cut-away. Please note old stock may contain a fixed branded label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
32" | 34" | 36" | 38" | 40" | 42" |


AQ058 Men’s lightweight chino shorts
Men’s chino shorts with two swing pockets and two back jet pockets. Zip fly and button fastening to the front. Soft-finish lightweight fabric. Belt loops. Style can be worn rolled up. Product contains no branded neck label. Removable Kimble or looped garment tags. Inner seam label holds important product information on one label with a second label containing brand information which can be cut-away. Please note old stock may contain a fixed branded label.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
32" | 34" | 36" | 38" | 40" | 42" |


AQ068 Women’s lightweight chino shorts
Women’s classic fit shorts in a soft lightweight fabric finish. Zip fly with double button fastening at waist. Belt loops. Two swing pockets to the side and back jetted pockets. Style can be worn rolled up. Product contains no branded neck label. Removable Kimble or looped garment tags. Inner seam label holds important product information on one label with a second label containing brand information which can be cut-away. Please note old stock may contain a fixed branded label.
Size Chart
Size | 2XS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 16 |


EA042 Crater recycled hoodie
Relaxed unisex fit. Kangaroo pouch pocket. 2x1 ribbed cuff and hem. Peached face. Brushed inner fleece. Size tab only, for easy rebranding. DTM drawcords.
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
32" | 36" | 40" | 44" | 48" | 52" |


EA070 Crater recycled jog pants
Relaxed unisex fit. 70% recycled cotton. Cuffed leg opening. Elasticated waist with DTM drawcords. Brushed inner fleece. Side pockets. Size tab only, for easy rebranding.
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
28" | 30" | 32" | 34" | 36" | 38" |


EA006 Arrow recycled heavy oversized tee
Oversized, boxy fit. Twin-needle stitching at sleeve and hem. Luxurious hand feel. Size label only, for easy rebranding. Side seams (non-tubular). Taped neck. Crew neck. Set-in sleeves.
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
32" | 36" | 40" | 44" | 48" | 52" |


AQ057 Men’s everyday chino shorts
Men’s chino shorts with two swing pockets and two back jet pockets. Zip fly and button fastening to the front. Belt loops. Drawstring detailing. Product contains no branded neck label. Removable Kimble or looped garment tags. Inner seam label holds important product information on one label with a second label containing brand information which can be cut-away. Please note old stock may contain a fixed branded label.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
32" | 34" | 36" | 38" | 40" | 42" |


TRA251 Men's Hampton Executive Jacket
-
Fabric Information
- Main fabric: 165g/m²
- Waterproof Hydrafort fabric
- Warmloft performance technology insulation Special Features
- Concealed hood in lining
- Storm cuff
- 2 zipped lower pockets
- Luxury quilted lining
- Made using recycled materials


TRB101 Ridgetrek 20L Backpack
- Fabric Information
- Hardwearing 600D polyester
- Air mesh back construction to allow ventilated airflow
- Special Features
- Air mesh adjustable shoulder straps
- Reflective detail for enhanced visibility
- Made using recycled materials


TRB102 Ridgetrek 35L Backpack
- Fabric Information
- Hardwearing 600D polyester
- Air mesh back construction to allow ventilated airflow
- Special Features
- Air mesh adjustable hip belt to help stabilise pack weight
- Reflective detail for enhanced visibility
- Made using recycled materials
